Wacker Neuson G230 Mobile Generator 184kW Cummins Tier 4F 5200010141
Wacker Neuson G230 Mobile Generator 184KW Skid Base, Cummins Tier 4F Engine.
The G 230 (T4F) provide resilient sound attenuated mobile prime power for bigger industrial, commercial, construction, special occasion and crisis management applications where calm dependable power is desired. The G 230 offers ultra clean burning diesel and is specially suited for areas requiring BAT (Best Available Technology) to meet the most stringent EPA, CARB air standards. Digital controllers checks and guard the generator and engine while given that nonstop operating data on and easy to read LCD display. Big fuel tanks provide for convenient long run times.
- Brushless jumbo alternators and separate excitation winding and AVR (Automatic Voltage Regulation) give better-quality motor starting and better ability to run non-linear loads.
- Single switch start and simple uncluttered control panel give unparalleled ease of use.
- Easy voltage selection using a lockable voltage selector switch reduces connection errors.
- Standard environmentally friendly "green" features include 115% fluid containment, crankcase oil vapor recovery system, no mess oil and radiator exhaust hoses/valves and quick fuel fill system (50 gpm).
- Heavy-duty, tandem-axle trailers with aluminum diamond plate fenders are road ready with DOT lighting, chains, height adjustable coupler, choice of surge or electric brakes.
Technical data:
G230 generator, skid base (Trailer sold seperatly), Cummins Tier 4F engine
Item Number: 5200010141
Technical specifications:
G 230 (T4F) | |
---|---|
Dimensions |
|
L x W x H Operating (Skid) in | 132 x 52 x 76.5 |
L x W x H Shipping (Skid) in | 135.5 x 54.5 x 88 |
L x W x H Shipping/Operating (Trailer) in | 199 x 84.5 x 106.5 |
Weights |
|
Weight Dry (Skid) lb | 7,100 |
Weight Operating (Skid) lb | 10,200 |
Weight Shipping (Skid) lb | 7,467 |
Weight Operating (Trailer) lb | 11,680 |
Weight Shipping (Trailer) lb | 8,580 |
Operating data |
|
Trailer coupling Type | Pintle |
Standby output kW | 202 |
Prime output kW | 184 |
Voltage 3 Phase V | 240/480 |
Current 3 Phase (Prime) A | 553/277 |
Voltage 3 Phase V | 208, 220, 240, 416, 440, 480 |
Voltage 1 Phase V | 120, 127, 139, 240, 254, 277 |
Circuit breaker (Main) A | 700 |
Frequency Hz | 60 |
Power factor 1 Phase cos Φ 1~ | 1 |
Power factor 3 Phase cos Φ 3~ | 0.8 |
Sound level (LwA) at Prime (23 ft / 7 m)dB(A) | 73.5 |
Receptacles -20 Amp GFI Duplex | 2 |
Receptacles -50 Amp Twist Lock | 3 |
Engine / Motor |
|
Engine / Motor | Liquid-cooled, 6 Cylinder |
Engine / Motor manufacturer | Cummins |
Emissions Certified | Tier 4F |
Displacement in³ | 409 |
Operating performance ISO 3046 hp | 314 |
Operating performance SAE J1995, ISO 8528-1 hp | |
at rpm rpm | 1,800 |
Coolant Capacity US qt | 65.2 |
Engine oil Capacity US qt | 18.5 |
Fuel type | #1/#2 ULSD |
Fuel consumption (Prime Load) US gal/h | 13.6 |
Tank capacity -Fuel US gal | 381.4 |
Quantity (Battery) | 2 |
Battery V | 12 |
Generator model | Mecc Alte, Brushless w/AVR |
Voltage control No Load to Full Load +/-% | 1 |
Voltage control Steady State +/- % | 0.2 |
Generator insulation (class) | H |
Frequency (Generator Speed) Hz | 60 |
Runtime at 100% Prime Load h | 26.1 |
Runtime at 75% Prime Load h | 33.9 |
Runtime at 50% Prime Load h | 47.3 |
Runtime at 25% Prime Load h | 75.1 |
DEF Type | AUS 32 |
DEF Consumption US gal/h | 0.54 |
DEF Tank Capacity US gal | 37.4 |
Runtime h | 65.9 |
We Also Recommend