WACKER NEUSON PORTABLE INVERTER GENERATOR GPSi 4300 (GPSi4300) 0620963
FREE SHIPPING
Conveniently Compact & Rugged Portable Power for Commercial & Residential use
The Wacker Neuson GPSi 4300 inverter generator offers AC power ideal for powering small tools & sensitive electronics. Suitable for residential or recreational use, but is rugged & powerful enough to meet the demands of the construction industry.
- High surge capacity provides for output as high as 120% over rated power for up to 20 seconds.
- Multi-monitor information display shows the generator performance, voltage, frequency, hours of operation and if present, any overload condition.
- GFCI protected 110V duplex outlet for personal protection.
Product Information Sheet: PDF
Technical Data:
SKU# 0620963
Dimensions |
|
| L x W x H | 22.8 x 20.8 x 24.3 in |
| L x W x H Shipping | 24 X 23.6 X 26.4 in |
| Weight Dry | 163.1 lb |
| Operating weight | 185.2 lb |
| Shipping weight | 176.4 lb |
Electrical system |
|
| Electrical power (Max.) | 4,300 W |
| Electrical power (Continuous) | 3,800 W |
| Voltage | 120 V |
| Current AC (Continuous) | 31.7 A |
| Circuit breaker DC | 10 A |
| Frequency | 60 Hz |
| Power factor | 1 cos Φ 1~ |
| Receptacles AC | 1 NEMA 5-20R / 1 NEMA 5-30R |
| Receptacles DC | +/- Terminals |
| Generator insulation (class) | B |
Engine / Motor |
|
| Engine / Motor manufacturer | Robin |
| Engine / Motor | EX27 |
| Fuel type | Gasoline |
| Cylinder | 1 |
| Displacement | 16.17 in³ |
| Operating performance | 8.2 hp |
| RPM / speed | 3,600 rpm |
| Power Rating Specification | SAE J1349 |
| Fuel consumption | 0.64 US gal/h |
| Tank capacity Gasoline | 4.2 US gal |
| Tank capacity Oil | 1.06 US qt |
| Runtime | 6.7 h |
| Starting device | Electric (plus recoil) |
We Also Recommend