WACKER NEUSON 36" WALK-BEHIND TROWEL CT36 (handle sold seperately)
The Finishing Pro: CT36
Wacker Neuson's walk-behind CT 36 trowel offers a valuable job site solution. The CT36 is ideal for finishing medium sized concrete areas.
- Patented dynamically balanced design for effortless and convenient operation.
- Engine options ranging from 4.8 to 9 hp.
- 6 handle options to choose from. (see CT36 Trowel Handles)
Product Information Sheet: PDF
Technical data:
Nomenclature Key: A=Honda Engine ; V=Variable Clutch
Model Variations:
CT36-5A SKU# 0009438 ; CT36-6 SKU# 0009443 ; CT36-8A SKU# 0009439 ;
CT36-9 SKU# 0009444 ; CT36-8A-V SKU# 0009442 ; CT36-9-V SKU# 0009447
Dimensions/Engine/Motor: Specifications
CT36-5A | CT36-6 | CT36-8A | |
---|---|---|---|
L x W x H (with handle, fixed version) in | 79 x 36 x 41 | 79 x 36 x 41 | 79 x 36 x 41 |
Weight (Operating) lb | 183 | 183 | 208 |
Troweling diameter in | 36 | 36 | 36 |
Pitch range ° | 0 - 30 | 0 - 30 | 0 - 30 |
RPM - area rpm | 60 - 125 | 60 - 125 | 60 - 125 |
Quantity of blades | 4 | 4 | 4 |
Engine / Motor | Air-cooled single-cylinder four-cycle gasoline engine | Air-cooled single-cylinder four-cycle gasoline engine | Air-cooled single-cylinder four-cycle gasoline engine |
Engine / Motor manufacturer | Honda | Wacker Neuson | Honda |
Engine / Motor type | GX 160 | WM 170 | GX 240 |
Displacement in³ | 9.9 | 10.31 | 14.8 |
Operating performance (SAE J1349) hp | 4.8 | 5.7 | 7.1 |
at rpm rpm | 3,600 | 4,000 | 3,600 |
Fuel consumption US gal/h | 0.48 | 0.4 | 0.71 |
Tank capacity US qt | 3.8 | 3.8 | 6.4 |
CT36-9 | CT36-8A-V | CT36-9-V | |
---|---|---|---|
L x W x H (with handle, fixed version) in | 79 x 36 x 41 | 79 x 36 x 41 | 79 x 36 x 41 |
Weight (Operating) lb | 199 | 208 | 199 |
Troweling diameter in | 36 | 36 | 36 |
Pitch range ° | 0 - 30 | 0 - 30 | 0 - 30 |
RPM - area rpm | 60 - 125 | 25 - 200 | 25 - 200 |
Quantity of blades | 4 | 4 | 4 |
Engine / Motor | Air-cooled single-cylinder four-cycle gasoline engine | Air-cooled single-cylinder four-cycle gasoline engine | Air-cooled single-cylinder four-cycle gasoline engine |
Engine / Motor manufacturer | Wacker Neuson | Honda | Wacker Neuson |
Engine / Motor type | WM 270 | GX 240 | WM 270 |
Displacement in³ | 16.17 | 14.8 | 16.17 |
Operating performance (SAE J1349) hp | 9 | 7.1 | 9 |
at rpm rpm | 4,000 | 3,600 | 4,000 |
Fuel consumption US gal/h | 0.66 | 0.71 | 0.66 |
Tank capacity US qt | 6.4 | 6.4 | 6.4 |
We Also Recommend