Wacker Neuson HI200D Indirect Fired Air Heater Diesel 5200011877
Wacker Neuson Portable Indirect Fired Air Heater Diesel
The Wacker Neuson HI 200D portable heater offers efficiency, versatility, and reliability.
- Low temperature rating -20 degrees C.
- Control panel offers easy access to side outlet for remote thermostats for maintaining temperature.
Product Information Sheet: PDF
Technical Data:
HI110D SKU: 5200011877
Technical specifications
Technical specifications
Indirect Air Heaters - Portable
HI 200D | |
---|---|
Dimensions |
|
L x W x H Overall in | 65.4 x 30.0 x 38.6 |
L x W x H Shipping in | 64.2 x 25.8 x 37.9 |
Weight Dry lb | 240 |
Operating weight with Fuel lb | 437 |
Operating data |
|
Diameter Flue in | 6 |
Diameter Air Outlets (Qty 2) in | 12 |
Heating power Gross Heat Input BTU/h | 204,873 |
Heating power Net Heat Output BTU/h | 173,117 |
Heat efficiency HHV % | 84.5 |
Operating temperature Heat Rise (at 68° F) ° F | 136 |
Capacity Sizing Air Heat ft³ | 6,490 |
Capacity Drying Size ft³ | 2,054 |
Fuel type | Diesel #2, Kerosene |
Fuel consumption no genset US gal/h | 1.48 |
Tank capacity Fuel US gal | 27.9 |
Runtime 100% Burner run percentage h | 18.7 |
RPM / speed burner rpm | 3,300 |
Air flow CFM | 1,530 |
Static Pressure W.C. (inch) | 0.5 |
Length Max Duct 1 x 14 Supply Adapter ft | 50 |
Length Max Duct 2 x 12 Supply Adapter ft | 25 |
Electrical system |
|
Frequency Hz | 60 |
Voltage V | 120 |
Current A | 15 |
We Also Recommend