Wacker Neuson Trench Roller RTLx SC3 5200019250
Smart trench rollers for tough compaction applications
Wacker Neuson's articulated trench rollers feature a dual joystick control box for easy steering. This smart remote control system uses an infared signal with line-of-sight control for added safety. If the operator comes within six feet (one metre) of the roller's front or rear sensing eye with the control box, the unit will stop moving and vibrating. A smart machine for any jobsite.
Product Information Sheet: PDF
Technical Data:
RTLx-SC3 SKU: 5200019250 ; RTL82-SC3 SKU: 5200019232
RTKx-SC3 SKU: 5200019257 ; RTK82-SC3 SKU: 5200019255
RTLx-SC3 | RTL82-SC3 | RTKx-SC3 | RTK82-SC3 | |
---|---|---|---|---|
Operating data | ||||
Operating weight lb | 3,295 | 3,197 | 3,235 | 3,134 |
L x W x H in | 73 x 32 x 50 | 73 x 32 x 50 | 73 x 32 x 50 | 73 x 32 x 50 |
Drum diameter in | 20.5 | 20.5 | 20.5 | 20.5 |
Width Drum in | 22 / 32* | 32 | 22 / 32* | 32 |
Centrifugal force (min.) lbf | 7,688.5 | 7,688.5 | 7,688.5 | 7,688.5 |
Centrifugal force (max.) lbf | 15,377 | 15,377 | 15,377 | 15,377 |
Frequency Hz | 41.7 | 41.7 | 41.7 | 41.7 |
Linear force static (per drum) lb/in | 57.7 | 55.4 | 55.4 | 52.6 |
Linear force dynamic (per drum) lb/in | 258 | 258 | 258 | 258 |
Travel speed forward mph | 1.5 | 1.5 | 2.5 | 2.5 |
Travel speed reverse mph | 1.5 | 1.5 | 2.5 | 2.5 |
Turning radius inner in | 63 | 63 | 63 | 63 |
Surface capacity max. (depending on soil consistency) ft²/h | 10,654 | 10,654 | 10,654 | 10,654 |
Gradeability max. (without vibration) % | 50 | 50 | 50 | 50 |
Gradeability max. (with vibration) % | 45 | 45 | 50 | 50 |
Engine / Motor | ||||
Engine / Motor type | Water-cooled 3-cylinder diesel engine with electric starter | Water-cooled 3-cylinder diesel engine with electric starter | Water-cooled 3-cylinder diesel engine with electric starter | Water-cooled 3-cylinder diesel engine with electric starter |
Engine / Motor manufacturer | Kohler KDW 1,003 | Kohler KDW 1,003 | Kubota D902 | Kubota D902 |
Displacement in³ | 62.7 | 62.7 | 54.8 | 54.8 |
Operating performance (DIN ISO 3046) hp | 19.8 | 19.8 | 20.8 | 20.8 |
RPM / speed Operating rpm | 3,000 | 3,000 | 3,000 | 3,000 |
Fuel type Low Sulfer / Ultra Low Sulfer | Diesel | Diesel | Diesel | Diesel |
Fuel consumption US gal/h | 1.2 | 1.2 | 1.2 | 1.2 |
Tank capacity US gal | 6.3 | 6.3 | 6.3 | 6.3 |
*RTx model drums can be configured for 32in (820mm) or 22in (560mm) width.
We Also Recommend