Wacker Neuson HI110D Indirect Fired Air Heater Diesel 0620915
Wacker Neuson Portable Indirect Fired Air Heater Diesel
The Wacker Neuson HI 110D portable heater offers efficiency, versatility, and reliability.
- Low temperature rating -20 degrees C.
- Control panel offers easy access to side outlet for remote thermostats for maintaining temperature.
Product Information Sheet: PDF
Technical Data:
HI110D SKU: 0620915
Technical specifications
| HI 110D | |
|---|---|
Dimensions |
|
| L x W x H Overall in | 48 x 24 x 38.5 |
| L x W x H Shipping in | 46 x 19 x 29 |
| Weight Dry lb | 149 |
| Operating weight with Fuel lb | 270 |
Operating data |
|
| Diameter Flue in | 6 |
| Diameter Air Outlets (Qty 1) in | 12 |
| Heating power Heat Input BTU/h | 112,141 |
| Heat efficiency % | 82.5 |
| Operating temperature Heat Rise ° F | 162 |
| Capacity Sizing Air Heat ft³ | 150,455 |
| Capacity Drying Size ft³ | 61,260 |
| Fuel type | Diesel #2 |
| Fuel consumption Diesel/LP US gal/h | 0.81 |
| Tank capacity Fuel US gal | 17.2 |
| Runtime h | 21.2 |
| Air flow CFM | 1,021 |
| Static Pressure W.C. (inch) | 0.5 |
| Length Max Duct - Supply ft | 25 |
Electrical system |
|
| Frequency Hz | 60 |
| Voltage V | 120 |
| Current A | 15 |
We Also Recommend