Wacker Neuson G150 Mobile Generator 121kW Cummins Tier 4F, Cold Weather Pkg. 5200010136
Wacker Neuson G150 Mobile Generator 121KW Skid Base, Cummins Tier 4F Engine, Cold Weather Package
The G 150 mobile generator is robust, sound attenuated generators that give mobile, prime power for bigger applications requiring silent dependable power. The T4i models are particularly suited for areas requiring BAT (Best Available Technology) to meet the most stringent EPA, CARB air standards. A digital controller monitors and guards the generator and engine while providing nonstop operating data on an easy to read LCD display. Big fuel tanks give long running times.
- Brushless jumbo alternators and separate excitation winding and AVR (Automatic Voltage Regulation) give better-quality motor starting and better ability to run non-linear loads.
- Single switch start and simple uncluttered control panel give unparalleled ease of use.
- Easy voltage selection using a lockable voltage selector switch reduces connection errors.
- Standard environmentally friendly "green" features include 115% fluid containment, crankcase oil vapor recovery system, no mess oil and radiator exhaust hoses/valves and quick fuel fill system (50 gpm).
- Heavy-duty, tandem-axle trailers with aluminum diamond plate fenders are road ready with DOT lighting, chains, height adjustable coupler, choice of surge or electric brakes.
- Cold Weather Package
Product Information Sheet: PDF
Technical data:
G150 generator, skid base (Trailer sold seperatly), Cummins Tier 4F engine
Item Number: 5200010136
Technical specifications:
G 150 (T4F) | |
---|---|
Dimensions |
|
L x W x H Operating (Skid) in | 132 x 52 x 72.5 |
L x W x H Shipping (Skid) in | 135.5 x 54.5 x 86 |
L x W x H Shipping/Operating (Trailer) in | 199 x 84.5 x 102.5 |
Weights |
|
Weight Dry (Skid) lb | 6,743 |
Weight Operating (Skid) lb | 9,223 |
Weight Shipping (Skid) lb | 7,110 |
Weight Operating (Trailer) lb | 10,703 |
Weight Shipping (Trailer) lb | 8,223 |
Operating data |
|
Trailer coupling Type | Pintle |
Standby output kW | 133 |
Prime output kW | 121 |
Voltage 3 Phase V | 240/480 |
Current 3 Phase (Prime) A | 364/182 |
Current 1 Phase (Prime) A | 120/240 |
Voltage 3 Phase V | 208, 220, 240, 416, 440, 480 |
Voltage 1 Phase V | 120, 127, 139, 240, 254, 277 |
Circuit breaker (Main) A | 400 |
Frequency Hz | 60 |
Power factor 1 Phase cos Φ 1~ | 1 |
Power factor 3 Phase cos Φ 3~ | 0.8 |
Sound level (LwA) at Prime (23 ft / 7 m)dB(A) | 70.2 |
Receptacles -20 Amp GFI Duplex | 2 |
Receptacles -50 Amp Twist Lock | 3 |
Engine / Motor |
|
Engine / Motor | Liquid-Cooled, 6 Cylinders |
Engine / Motor manufacturer | Cummins |
Emissions Certified | Tier 4 Final |
Displacement in³ | 409 |
Operating performance ISO 3046 hp | 241 |
Operating performance SAE J1995, ISO 8528-1 hp | |
at rpm rpm | 1,800 |
Coolant Capacity US qt | 65.2 |
Engine oil Capacity US qt | 18.5 |
Fuel type | #1/#2 ULSD |
Fuel consumption (Prime Load) US gal/h | 9 |
Tank capacity -Fuel US gal | 304.4 |
Quantity (Battery) | 2 |
Battery V | 12 |
Generator model | Mecc Alte, Brushless w/AVR |
Voltage control No Load to Full Load +/-% | 1 |
Voltage control Steady State +/- % | 0.2 |
Generator insulation (class) | H |
Frequency (Generator Speed) Hz | 60 |
Runtime at 100% Prime Load h | 31.6 |
Runtime at 75% Prime Load h | 41.1 |
Runtime at 50% Prime Load h | 58.6 |
Runtime at 25% Prime Load h | 102.6 |
DEF Type | AUS 32 |
DEF Consumption US gal/h | 0.36 |
DEF Tank Capacity US gal | 36.9 |
Runtime DEF @ 100% Prime Load h | 98.8 |
We Also Recommend