WACKER NEUSON 2" DEWATERING PUMP
2" Dewatering Pump for water removal.
Remove clean water from a job site or a swimming pool quickly with the Wacker Neuson PG 2 or PG 2A Dewatering pumps. This simplistic easy to use pump can remove water up to 158 gpm (600L/min) containing little or no solids. Comes standard with a self-priming centrifugal action and is very compact in size. The Wacker Neuson 2" Dewatering Pump is ideal for contractors with a need to remove water.
- Cast iron impellers and volutes are wear resistant for long life and reduced maintenance.
- Pump out vanes on back of impeller reduces debris accumulated and downtime for improved productivity.
- Carbon ceramic mechanical seal teamed with a reliable four-cycle engine with low oil shutdown provides for maximum operating life.
- High strength lightweight die cast aluminum housing increases pump life. A heavy duty protective frame duals as carrying handles while adding structural protection for the pump.
Product Information Sheet: PDF
Recommended Parts: Dewatering Pump Parts
Technical Data:
PG 2 SKU: 0009496 ; PG 2A SKU: 0007658
| PG 2 | PG 2A | |
|---|---|---|
| Dimensions | ||
| L x W x H in | 18.9 x 14.8 x 15.5 | 18.9 x 14.8 x 15.5 |
| L x W x H Shipping in | 19.9 x 15.8 x 16.7 | 19.9 x 15.8 x 16.7 |
| Diameter Suction and Discharge in | 2 | 2 |
| Operating weight lb | 53 | 53 |
| Shipping weight lb | 57 | 57 |
| Operating data | ||
| Discharge Head ft | 98 | 98 |
| Flow rate US gpm | 158 | 159 |
| Suction height Lift ft | 26 | 25 |
| Solids diameter Max. Size in | 0.25 | 0.25 |
| Engine / Motor | ||
| Engine / Motor type | Air Cooled, Single Cylinder | Air Cooled, Single Cylinder |
| Engine / Motor manufacturer | Wacker Neuson | Honda |
| Engine / Motor | WM 130 | GX120W1B4 |
| Displacement in³ | 7.7 | 7.2 |
| RPM / speed Max. Engine rpm | 4,000 | 3,600 |
| RPM / speed Operating rpm | 3,600 | 3,600 |
| Power Max. Rated hp | 4.3 | 3.5 |
| Power Rating Specification | SAE J1349 | SAE J1349 |
| Engine oil Capacity US qt | 0.63 | 0.63 |
| Fuel type | Gasoline | Gasoline |
| Fuel consumption US gal/h | 0.34 | 0.34 |
| Tank capacity Fuel US qt | 2.8 | 2.6 |
| Runtime h | 2 | 1.9 |
We Also Recommend