WACKER NEUSON 3" DEWATERING PUMP
3" Dewatering Pump for water removal.
Remove clean water from a job site or a swimming pool quickly with the PG 3 or PG 3A Dewatering pumps. This simplistic easy to use pump can remove water up to 264 gpm (1000L/min) containing little or no solids. Comes standard with a self-priming centrifugal action and is very compact in size. The 3" Dewatering Pump is ideal for contractors with a need to remove water.
- Cast iron impellers and volutes are wear resistant for long life and reduced maintenance.
- Pump out vanes on back of impeller reduces debris accumulated and downtime for improved productivity.
- Carbon ceramic mechanical seal teamed with a reliable four-cycle engine with low oil shutdown provides for maximum operating life.
- High strength lightweight die cast aluminum housing increases pump life. A heavy duty protective frame duals as carrying handles while adding structural protection for the pump.
Product Information Sheet: PDF
Technical Data:
PG 3 (SKU: 0009498 , ENGINE: WACKER NEUSON)
PG 3A (SKU: 0007659 , ENGINE: HONDA)
| PG 3 | PG 3A | |
|---|---|---|
| Dimensions | ||
| L x W x H in | 20.2 x 15.9 x 18.2 | 20.2 x 15.9 x 18.2 |
| L x W x H Shipping in | 21.2 x 16.9 x 19.4 | 21.2 x 16.9 x 19.4 |
| Diameter Suction and Discharge in | 3 | 3 |
| Operating weight lb | 69 | 69 |
| Shipping weight lb | 75 | 75 |
| Operating data | ||
| Discharge Head ft | 101 | 98 |
| Flow rate US gpm | 256 | 264 |
| Suction height Lift ft | 26 | 25 |
| Solids diameter Max. Size in | 0.25 | 0.25 |
| Engine / Motor | ||
| Engine / Motor type | Air Cooled Single Cylinder | Air Cooled Single Cylinder |
| Engine / Motor manufacturer | Wacker Neuson | Honda |
| Engine / Motor | WM 170 | GX160W1C2 |
| Displacement in³ | 10.3 | 9.9 |
| RPM / speed Max. Engine rpm | 4,000 | 3,600 |
| RPM / speed Operating rpm | 3,600 | 3,600 |
| Power Max. Rated Power hp | 5.7 | 4.8 |
| Power Rating Specification | SAE J1349 | SAE J1349 |
| Engine oil Capacity US qt | 0.63 | 0.63 |
| Fuel type | Gasoline | Gasoline |
| Fuel consumption US gal/h | 0.47 | 0.47 |
| Tank capacity Fuel US qt | 3.8 | 3.8 |
| Runtime h | 2.1 | 2.1 |
We Also Recommend