Allen Engineering AR16PB-P Power Buggy 16cf, Honda GX390 (Pneu. Tires/Recoil Start) 058806
ALLEN ENGINEERING AR16 POWER BUGGY 16 CF, PNENMATIC TIRES/ RECOIL START AND HONDA GX390 ENGINE
Allen Engineering power buggies offer heavy duty components for strength and durability. The AR16 buggy offers a low center of gravity ideal for weight distribution.
- Hydraulic dump action.
- Heavy-duty Poly bucket.
- 2" thick soild steel frame.
- Standard with pneumatic tires and recoil start.
Operation and Parts Manual: PDF
Technical data:
Model: AR16PB-P ; Part Number: 0058806
Technical specifications:
AR 16 PB | |
---|---|
ENGINE | Honda™ GX390 (389 cc) |
HORSEPOWER CLASS | 11.7 hp (8.7 kW) |
STARTER | Recoil Start |
FUEL TYPE | Gasoline |
FUEL CAPACITY | 1.7 gal (6 ltr) |
TOP SPEED | 7 mph (11.2 kph) |
PAYLOAD | 2500 lbs (1134 k) |
BUCKET CAPACITY | 16 cu. ft. (0.45 cu. m) |
LIFT CYLINDER | 2" Diameter (51 mm) |
DUMP/RETURN SPEED EMPTY | 5 Seconds |
WHEELBASE / TRACK LENGTH | 40 in (102 cm) |
DIMENSIONS (L X W X H) | 97" x 47" x 50" (246 x 119 x 127 cm) |
DIMENSIONS (WITH PLATFORM UP) | 88.5" x 47" x 50" (246 x 119 x 127 cm) |
WEIGHT | 1300 lbs (590 kg) |
We Also Recommend