Wacker Neuson G320 Mobile Generator 256kW Cummins Tier 4F, Cold Weather Pkg. 5200010145
Wacker Neuson G320 Mobile Generator 256KW Skid Base, Cummins Tier 4F Engine, Cold Weather Package.
Utilizing the most modern Cummins diesel emission technology engine, this long-lasting, sound attenuated generator gives mobile, prime power for bigger applications requiring calm dedicated power. It is particularly suited for areas requiring BAT (Best Available Technology) to meet the most stringent EPA CARB air standard. Digital controller monitors and defends the generator and the engine while supplying nonstop operating data on an easy to read LCD display.
- Low maintenance diesel particulate filter (DPF) removes visible soot and smoke and automatically regenerates passively or actively as needed.
- Many "green" characteristic complement ultra-clean engines including 115% fluid containment, crankcase oil vapor recovery system, "no mess" oil and radiator drain hoses/valves and fast fuel system.
- Brushless, oversized alternators with split excitation winding and AVR (Automatic Voltage Regulation) give better motor starting and an improved capacity to run non-linear loads.
- Designed for easy operation and long run time with customary features that comprise an engine block heater, low coolant shutdown, low idle switch, 24-volt engine operating voltage and three sets of cam locks.
- This unit is perfect for applications needing devoted power including big general rental, oil and gas, mining, plant shutdown and large events.
- Cold Weather Package.
Product Information Sheet: PDF
Technical data:
G320 generator, skid base (Trailer sold seperatly), Cummins Tier 4F engine
Item Number: 5200010145
Technical specifications:
G320 (T4F) | |
---|---|
Dimensions |
|
L x W x H Operating (Skid) in | 155 x 60 x 80 |
L x W x H Shipping (Skid) in | 162 x 68 x 92 |
L x W x H Shipping/Operating (Trailer) in | 228 x 96 x 105 |
Weights |
|
Weight Dry (Skid) lb | 9,450 |
Weight Operating (Skid) lb | 12,750 |
Weight Shipping (Skid) lb | 9,817 |
Weight Operating (Trailer) lb | 14,400 |
Weight Shipping (Trailer) lb | 11,100 |
Operating data |
|
Trailer coupling Type | Pintle |
Standby output kW | 269 |
Prime output kW | 256 |
Voltage 3 Phase V | 240/480 |
Current 3 Phase (Prime) A | 769/384 |
Voltage 3 Phase V | 208, 220, 240, 416, 440, 480 |
Voltage 1 Phase V | 120, 127, 139, 240, 254, 277 |
Circuit breaker (Main) A | 1000 |
Frequency Hz | 60 |
Power factor 1 Phase cos Φ 1~ | 1 |
Power factor 3 Phase cos Φ 3~ | 0.8 |
Sound level (LwA) (LwA) at Prime (23 ft / 7 m) dB(A) | 80.3 |
Receptacles 20 Amp GFI Duplex | 2 |
Receptacles 50 Amp Twist Lock | 3 |
Engine / Motor |
|
Engine / Motor | Liquid-cooled, 6 Cylinder |
Engine / Motor manufacturer | Cummins |
Emissions Certified | Tier 4F |
Displacement in³ | 543.1 |
Operating performance ISO 3046 hp | 433 |
at rpm rpm | 1,800 |
Coolant Capacity US qt | 62 |
Engine oil Capacity US qt | 31.7 |
Fuel type | #1/#2 ULSD |
Fuel consumption (Prime Load) US gal/h | 19.1 |
Tank capacity Fuel US gal | 404.3 |
Quantity (Battery) | 4 |
Battery V | 24 |
Generator model | Mecc Alte, Brushless w/AVR |
Voltage control No Load to Full Load % | 1 |
Voltage control Steady State % | 0.2 |
Generator insulation (class) | H |
Frequency (Generator Speed) Hz | 60 |
Runtime at 100% Prime Load h | 19.9 |
Runtime at 75% Prime Load h | 25.7 |
Runtime at 50% Prime Load h | 36.9 |
Runtime at 25% Prime Load h | 63.4 |
DEF Type | AUS 32 |
DEF Consumption at 100% Prime Load US gal/h | 0.64 |
DEF Tank Capacity US gal | 37.4 |
Runtime at 100% Prime Load h | 56 |
We Also Recommend